מצלמות צד לצילום כביש יכולות גם להתאים לספורט
New 2014 Dashboard Cameras
DASH CAM | PRICE | KEY SPECS | VIDEO QUALITY | RELIABILITY | FINAL WORD |
---|---|---|---|---|---|
$52 | 1920x1080p 30fps No GPS 2.7" Screen Sm Size: 113x46x32mm | Day: Very Good Night: Average | Average | Best video quality for $60, much better than the DVR-207. | |
$70 | 1920x1080p 30fps GPS Optional 1.5" Screen Sm Size: 62x39x18mm | Day: Very Good Night: Average | Unknown | A great upgrade from the G1W if you are looking for better build quality and a more discreet form factor. | |
$85 | 1920x1080p 30fps No GPS No Screen Sm Size: 61x35x18mm | Day: Very Good Night: Average | Good | The best discreet camera for $85. Great video quality, size and support. | |
$185 | 1920x1080p 30fps GPS Optional 2.7" Screen Sm Size: 103x48x36mm | Day: Very Good Night: Good | Excellent | For 2014, one of the best for video quality even at night. Fully featured high end camera. | |
$220 | 1920x1080p 30fps No GPS 2.4" Screen Med Size: 101x66.5x34mm | Day: Very Good Night: Good | Excellent | Video quality is impressive and overall solid camera. No GPS and size are biggest drawbacks. |
A number of new dash cams have been released in 2014.
New 2014 Dashboard Cameras
DASH CAM | PRICE | KEY SPECS | VIDEO QUALITY | RELIABILITY | FINAL WORD |
---|---|---|---|---|---|
$50 | 1920x1080p 30fps No GPS 1.5" Screen Sm Size: 52x57x38mm | Day: Very Good Night: Average | Unknown | A good alternative to the G1W if you are on a budget and would like something smaller. | |
$70 | 1920x1080p 30fps No GPS No Screen Sm Size: 62x39x18mm | Day: Very Good Night: Average | Unknown | A decent competitor against the Mobius. Might be ideal depending on your needs | |
$100 | 1920x1080p 30fps No GPS 1.5" Screen Med Size: 59 x 41 x 29 | Day: Very Good Night: Average | Average | A GoPro clone for a reasonable price. Great action cam and ok as a dash cam. | |
$100 | 2304 x 1296p 30fps GPS Optional 1.5" Screen Sm Size: 75 x 47 x 35 | Day: Very Good Night: Good | Unknown but has loose mount and over sharpening issue | Discreet, small, GPS and reasonably priced. If it proves to be reliable, it is a good buy. | |
$100 | 1920x1080p 30fps No GPS No Screen Sm Size: 64x38x16mm | Day: Very Good Night: Average | Unknown | More expensive and worse video quality than the Mobius for dash cam use. Get the Mobius instead. | |
$110 | 1920x1080p 30fps GPS Optional 2.7" Screen Sm Size: 80x50x35mm | Day: Very Good Night: Good | Small capacity battery is a concern | Excellent compact cam with GPS. A best buy if reliability is good. | |
$170 | 1920x1080p 30fps No GPS 2.4" Screen Med Size: 67×72×34.3mm | Day: Very Good Night: Good | Good | For the money this is a good buy if you want WiFi. If WiFi is not important, consider a smaller, more discreet camera. | |
$200 | F:1920x1080p 30fps R:1280x720p 30fps GPS optional No Screen Med Size 58 x 100 x 34mm | Day: Very Good Night: Average | Unknown | Decent dual camera for the money. Form factor, rear video quality and pixelation are drawbacks. | |
$225 | 2304 x 1296p 30fps GPS Optional 2" Screen Med Size: 72x53x33mm | Day: Very Good Night: Good | Unknown | Has a lot of potential from a hardware perspective but the initial performance does not justify the price. | |
$440 | F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 4" Screen Lg Size 107.2x67.5x20.5mm | Day: Very Good Night: Average | Unknown | A feature packed dual camera with 1080p 30fps front and rear. Large size, high price and low bit rate are negatives. |
The Rest
DASH CAM | PRICE | KEY SPECS | VIDEO QUALITY | RELIABILITY | FINAL WORD |
---|---|---|---|---|---|
$40 | 1920x1080p 25fps No GPS 2.7" Screen Med Size: 90x51x9mm | Day: Good Night: Poor | Below Average | If you don't mind the video quality, OK camera for the price. A bit of a lottery in getting one without glitches. | |
$45 | 1280x720p 30fps No GPS No Screen Sm Size: 60x32mm | Day: Average Night:Poor | Poor (Original Model) | Small camera & cheap price with average video quality. Reliability / build quality is a concern. | |
$45 | 1280x720p*30fps No GPS 2.5" Screen Med Size: 100x63x23mm | Day: Good Night: Average | Average | Spend a bit more for the G1W with better video quality. | |
$50 | 1280x720p 30fps No GPS 2" Screen Med Size: 119x55x13.2mm | Day: Good Night: Poor | Average | Not a true 1080p camera, consider other affordable cameras instead. | |
$60 | 1280x720p*30fps No GPS 2.5" Screen Med Size: 100x63x23mm | Day: Good Night: Average | Excellent | Good picture quality, reliability and price. Watch out for fakes. Consider the G1W instead. | |
$60 | 1280x720p 30fps No GPS 2.7" Screen Lg Size: 315x80mm | Day: Good Night: Poor | Average | Same internal components as the Carcam K2000 but with a better covert design. | |
$70 | 1280x720p 30fps No GPS 2" Screen Med Size: 105x50x27mm | Day: Good Night: Poor | Poor | Avoid due to blurry picture when overheating. | |
$75 | 1920x1080p 30fps No GPS 2.8" Screen Med Size: 72x55x24mm | Day: Very Good Night: Average | Average | Blurry picture quality when the camera overheats. Avoid/. | |
GS5000 | $90 | 1920x1080p 30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Day: Good Night: Poor | Average | Paying the extra $30 for the Orange Menu GS1000 for improved video quality and reliability |
$100 | 1920x1080p*30fps No GPS 2" Screen Med Size: 98.2x53x22.5mm | Day: Very Good Night: Average | Excellent | This is a legendary camera due to its good picture quality, very good reliability and reasonable price. Medium size is the major drawback. | |
$100 | 1920x1080p 30fps No GPS 2.8" Screen Lg Size: 107x54x33mm | Day: Good Night: Poor | Average | Avoid due to video quality and large size. The F500LHD is a better value in this price range. | |
$100 | 1920x1080p 30fps No GPS No Screen Sm Size: 19x36x59mm | Day: Very Good Night: Good | Average | Inferior to the Mobius in every way. Get the Mobius instead. | |
$105 | 1920x1080p 30fps No GPS 2.7" Screen Sm Size: 114.4x47.9x37.1mm | Day: Very Good Night: Good | Average | Impressive video quality . Lack of GPS is main drawback. Overall great camera. | |
$105 | 1920x1080p 30fps GPS 1.5" Screen Sm Size: 75x47x3.5mm | Day: Very Good Night: Average | Firmware has not been reliable | Discreet, small, GPS and reasonably priced. Firmware needs improvement. | |
$110 | 1920x1080p 30fps No GPS 2" Screen Lg Size: 115x65x38mm | Day: Good Night: Poor | Very Poor | Avoid due to the large size and number of reliability problems. | |
$110 | 1280x720p 30fps No GPS 2.4" Screen Lg Size: 315x85x21mm | Day: Good Night: Poor | Poor | Consider only if looking for a rear view mirror cam, otherwise there are better cams. | |
$110 | 1920x1080p 30fps External GPS 2.7" Screen Sm Size: 88x50x38mm | Day: Very Good Night: Average | Reliability appears to be poor to average. | Ambarella A2S70 processor but reliability does not appear to be great. | |
$120 | 1920x1080p*30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Day: Very Good Night: Poor | Average | Used to be a top pick but had poor night quality. Mini 0801 is a better deal now. | |
$120 | 1280x720p 30fps GPS Optional No Screen Sm Size: 107x47x38mm | Day: Very Good Night: Above Average | Very Good | Used to be a top pick but cams with better video quality now exist for the price. | |
$120 | 1920x1080p 30fps No GPS 2.5" Screen Lg Size: 106.7x53.9x33.3mm | Day: Very Good Night: Average | Excellent | Same internal components as 500LHD, buy that instead. | |
$120 | 1920x1080p*30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Day: Very Good Night: Poor | Average | The GS2000 is the same as the GS1000 Orange Menu (older version) but with a rectangular case. | |
$130 | 1920x1080p 30fps External GPS Optional or WiFi 2.7" Screen Sm Size: 115.6x50.2x31.6mm | Day: Very Good Night: Good | Unknown | Unfortunately this camera is no longer available. | |
$135 | 1920x1080p 30fps GPS 1.5" Screen Sm Size: 113x24x30mm | Day: Good Night: Average | Average | Avoid due to the undersized battery problem. | |
$140 | 1920x1080p 30fps GPS No Screen Sm Size: 113x24.1x30mm | Day: Very Good Night: Good | Average | Discontinued and battery is undersized. | |
$140 | 1920x1080p 30fps No GPS 2.4" Screen Med Size: 66.6×60.6×33.0mm | Day: Very Good Night: Average | Average | Decent video quality but form factor is too large. | |
$145 | 1920x1080p 30fps GPS 2.7" Screen Med Size: 112x45x22mm | Day: Very Good Night: Poor | Average | Due to the larger size and higher price tag, stick with the GS1000 orange menu. | |
$150 | 2304x1296p 30fp External GPS 2.7" Screen Med Size: 112x45x25.5mm | Day: Very Good Night: Average | Unknown | One of the first Ambarella A7 cameras. Night video is biggest drawback. | |
$160 | 1920x1080p 30fps No GPS 2.5" Screen Lg Size: 106.7x53.9x33.3mm | Day: Very Good Night: Good | Average | Blurry image when cold and expensive price. Avoid. | |
$160 | 1920x1080p 30fps GPS 2.4" Screen Med Size: 70 x 36 x 31 mm | Day: Very Good Night: Above Average | Above Average | Decent camera but smaller mount is required. Price is a bit high but not outrageous. | |
$165 | 1920x1080p 30fps External GPS Optional No Screen Sm Size: 80x50x30mm | Day: Very Good Night: Good | Unknown | Great specs and price but video quality is underwhelming. | |
$200 | 1920x1080p 30fps GPS No Screen Sm Size: 102x32mm | Day: Very Good Night: Good | Very Poor | Avoid due the number of problems owners have experienced. No longer available for sale. | |
$200 | 1920x1080p 30fps GPS 1.5" Screen Sm Size: 98.2x53x22.5mm | Day: Very Good Night: Poor | Average | Avoid due to high price and poor night quality. | |
$210 | 1920x1080p 30fps No GPS No Screen Sm Size: 94.5x50x50mm | Day: Very Good Night: Good | Average | A decent high end camera. Consider if you like the form factor. | |
$230 | 1280x720p 30fps No GPS No Screen Sm Size: 97x40mm | Day: Very Good Night: Average | Excellent | If you are looking for a WiFi enabled camera, it is a viable option. 720p video is drawback. | |
$235 | 1920x1080p 30fps GPS No Screen Sm Size: 90x70x48mmm | Day: Very Good Night: Good | Average | Previously a best buy but some owners complain of blurry image. | |
$250 | 1920x1080p 30fps No GPS (external available) No Screen Sm Size: 39x64x50mm | Day: Very Good Night: Average | Good | Too expensive for no GPS and average night visibility. | |
$250 | 1920x1080p 30fps GPS 2.4" Screen Lg Size: 82x77x104mm | Day: Very Good Night: Good | Very Good | Too large and high price tag. | |
$260 | 1920x1080p*24fps GPS No Screen Sm Size: 96.2x36.5x40.4mm | Day: Very Good Night: Good | Average | Good picture quality, compact size and GPS, great camera if purchased under $200. | |
$270 | 1920x1080p 30fps GPS No Screen Sm Size: 102x32mm | Day: Very Good Night: Average | Poor | Overheating problem, disappointing night quality & some cameras are out of focus. | |
$270 | 1920x1080p 30fps No GPS No Screen Sm Size: 80x60x55mm | Day: Very Good Night: Good | Good | No live streaming, no GPS and high price. Latest firmware improves video quality. | |
$280 | 1920x1080p 30fps External GPS Included No Screen Sm Size: 76x46x41mm | Day: Very Good Night: Good | Good | If you are looking for a good quality camera with a separate DVR module which can be hidden in your vehicle, this camera is for you. | |
$300 | 1920x1080p 30fps No GPS (external available) No Screen Sm Size: 39x64x50mm | Day: Very Good Night: Good | Good | In 2012 arguably the camera with the best video quality. High price tag makes this unattractive. | |
$300 | 1920x1080p 30fps GPS No Screen Sm Size: 118.5x36mm | Day: Very Good Night: Good | Good | WiFi is great but bitrate causes pixelation in some settings. | |
$300 | 1920x1080p 30fps GPS No Screen Md Size: 94x63.5x25mm | Day: Very Good Night: Good | Average | Too big, too pricey and watch out for SD card errors. | |
$350 | 1920x1080p 30fps GPS No Screen Sm Size: 96.2x36.5x40.4mm | Day: Very Good Night: Good | Good | Some minor improvements over the ITB-100HD, but the selling price of $350 is too high. |
Multi-channel Dashboard Cameras
A multi-channel dash cam has 2 or more cameras. Unfortunately most of these cameras suffer from poor video quality or high prices (many suffer from both poor quality and high prices!). If you are considering a dual lens camera, you may want to consider 2 single lens dash cams instead (better bang for your buck).
DASH CAM | PRICE | KEY SPECS | VIDEO QUALITY | RELIABILITY | FINAL WORD |
---|---|---|---|---|---|
$50 | 640x480 30fps 640x480 30fps GPS 2.7" Screen Lg Size 127x45x35mm | Day:Average Night: Poor | Below Average | Avoid this "taxi cam" due to poor picture quality and reliability problems. | |
$70 | 1280x720p 30fps 640x480 30fps No GPS 2" Screen Med Size 91x63x28mm | Day: Good Night: Poor | Average | Affordable dual lens camera. Video quality, particularly at night, is biggest drawback. | |
$75 | 1280x720p 30fps 680x480p 30fps No GPS 2" Screen Med Size | Day: Average Night: Poor | Average | Avoid this "taxi cam" due to poor picture quality. | |
$275 | 1920x1080p 30fps 1280x720p 30fps GPS optional No Screen Sm Size 92x61x32mm | Day: Very Good Night: Average | Good | First dual camera with 1080p front &720p rear. Reasonable Dual Cam option. | |
$300 | 1216x688p 12fps 680x480p 12fps GPS Optional 3.5" Screen Med Size | Day: Good Night: Poor | Many glitches out of the box | This camera is large, has a non-standard resolution, gaps between video clips & is expensive. | |
$310 | 1280x720p 30fps 1280x720p 30fps GPS 2.4" Screen Sm Size 82x66x42mm | Day: Good Night: Average | Average | If you are looking for a GPS enabled dual camera with 720p in front and back, consider if you can live with the poor night quality. | |
$330 | 1920x1080p 19fps 1280x720p 19fps GPS Optional 3.5" Screen Med Size 102x63x36mm | Day: Very Good Night: Average | Unknown, pixelation due to low bit rate | Good camera but high price, size and pixelation are drawbacks. | |
$370 | 1920x1080p 30fps 1280x720p 30fps GPS No Screen Sm Size 118.5 x 36mm | Day: Very Good Night: Average | Unknown, pixelation due to low bit rate | A feature packed camera but low bit rate is disappointing for the high price. |